Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,124 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21432393031 2026/05/09 5:11:02 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21432393030 2026/05/09 5:11:00 (3 mins ago) In-use 3 mins Turkey Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21432393029 2026/05/09 5:10:46 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21432393028 2026/05/09 5:10:25 (4 mins ago) In-use 4 mins Taiwan Thailand 223.205.x.x OpenVPN In-use
VPN-21432393027 2026/05/09 5:10:03 (4 mins ago) 5:10:41 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.69 MB
VPN-21432393026 2026/05/09 5:09:58 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21432393025 2026/05/09 5:09:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432393024 2026/05/09 5:09:56 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21432393023 2026/05/09 5:09:55 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432393022 2026/05/09 5:09:55 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432393021 2026/05/09 5:09:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21432393020 2026/05/09 5:09:54 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432393019 2026/05/09 5:09:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432393018 2026/05/09 5:09:54 (4 mins ago) 5:10:23 0 mins France Japan 138.64.x.x OpenVPN 1.04 MB
VPN-21432393017 2026/05/09 5:09:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432393016 2026/05/09 5:09:54 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432393015 2026/05/09 5:09:54 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432393014 2026/05/09 5:09:53 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432393013 2026/05/09 5:09:53 (4 mins ago) In-use 4 mins United States Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21432393012 2026/05/09 5:09:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432393011 2026/05/09 5:09:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432393010 2026/05/09 5:09:51 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21432393009 2026/05/09 5:09:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432393008 2026/05/09 5:09:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432393007 2026/05/09 5:09:50 (4 mins ago) In-use 4 mins Myanmar Viet Nam 42.117.x.x SoftEther VPN (UDP) In-use
VPN-21432393006 2026/05/09 5:09:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432393005 2026/05/09 5:09:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432393004 2026/05/09 5:09:49 (4 mins ago) 5:09:57 0 mins Qatar Japan 219.100.x.x OpenVPN 0.26 MB
VPN-21432393003 2026/05/09 5:09:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432393002 2026/05/09 5:09:49 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432393001 2026/05/09 5:09:49 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432393000 2026/05/09 5:09:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432392999 2026/05/09 5:09:48 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21432392998 2026/05/09 5:09:48 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432392997 2026/05/09 5:09:48 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21432392996 2026/05/09 5:09:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432392995 2026/05/09 5:09:47 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432392994 2026/05/09 5:09:47 (4 mins ago) 5:09:56 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.47 MB
VPN-21432392993 2026/05/09 5:09:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432392992 2026/05/09 5:09:46 (4 mins ago) In-use 4 mins Taiwan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21432392991 2026/05/09 5:09:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432392990 2026/05/09 5:09:45 (4 mins ago) In-use 4 mins India Japan 210.250.x.x OpenVPN In-use
VPN-21432392989 2026/05/09 5:09:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432392988 2026/05/09 5:09:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432392987 2026/05/09 5:09:45 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21432392986 2026/05/09 5:09:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432392985 2026/05/09 5:09:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392984 2026/05/09 5:09:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21432392983 2026/05/09 5:09:44 (4 mins ago) In-use 4 mins Singapore Japan 118.240.x.x OpenVPN In-use
VPN-21432392982 2026/05/09 5:09:44 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392981 2026/05/09 5:09:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432392980 2026/05/09 5:09:43 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21432392979 2026/05/09 5:09:43 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21432392978 2026/05/09 5:09:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432392977 2026/05/09 5:09:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432392976 2026/05/09 5:09:43 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21432392975 2026/05/09 5:09:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432392974 2026/05/09 5:09:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432392973 2026/05/09 5:09:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392972 2026/05/09 5:09:43 (4 mins ago) In-use 4 mins Singapore Japan 118.240.x.x OpenVPN In-use
VPN-21432392971 2026/05/09 5:09:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432392970 2026/05/09 5:09:42 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21432392969 2026/05/09 5:09:42 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392968 2026/05/09 5:09:42 (4 mins ago) In-use 4 mins Japan Japan 116.70.x.x OpenVPN In-use
VPN-21432392967 2026/05/09 5:09:42 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21432392966 2026/05/09 5:09:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432392965 2026/05/09 5:09:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432392964 2026/05/09 5:09:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432392963 2026/05/09 5:09:42 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21432392962 2026/05/09 5:09:41 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21432392961 2026/05/09 5:09:41 (4 mins ago) In-use 4 mins Singapore Japan 118.240.x.x OpenVPN In-use
VPN-21432392960 2026/05/09 5:09:41 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21432392959 2026/05/09 5:09:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392958 2026/05/09 5:09:41 (4 mins ago) In-use 4 mins Gabon Japan 106.167.x.x OpenVPN In-use
VPN-21432392957 2026/05/09 5:09:41 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21432392956 2026/05/09 5:09:41 (4 mins ago) In-use 4 mins Nigeria Japan 124.37.x.x OpenVPN In-use
VPN-21432392955 2026/05/09 5:09:41 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392954 2026/05/09 5:09:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432392953 2026/05/09 5:09:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432392952 2026/05/09 5:09:41 (4 mins ago) In-use 4 mins France Korea Republic of 112.161.x.x OpenVPN In-use
VPN-21432392951 2026/05/09 5:09:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432392950 2026/05/09 5:09:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432392949 2026/05/09 5:09:40 (4 mins ago) In-use 4 mins Singapore Japan 118.240.x.x OpenVPN In-use
VPN-21432392948 2026/05/09 5:09:40 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392947 2026/05/09 5:09:40 (4 mins ago) In-use 4 mins Singapore Japan 118.240.x.x OpenVPN In-use
VPN-21432392946 2026/05/09 5:09:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432392945 2026/05/09 5:09:39 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432392944 2026/05/09 5:09:39 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432392943 2026/05/09 5:09:39 (5 mins ago) In-use 5 mins Singapore Japan 118.240.x.x OpenVPN In-use
VPN-21432392942 2026/05/09 5:09:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432392941 2026/05/09 5:09:39 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432392940 2026/05/09 5:09:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432392939 2026/05/09 5:09:39 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21432392938 2026/05/09 5:09:39 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21432392937 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432392936 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432392935 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Singapore Japan 118.240.x.x OpenVPN In-use
VPN-21432392934 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392933 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21432392932 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392931 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432392930 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Brazil France 166.0.x.x OpenVPN In-use
VPN-21432392929 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432392928 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432392927 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392926 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Singapore Japan 118.240.x.x OpenVPN In-use
VPN-21432392925 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392924 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392923 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432392922 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Taiwan Thailand 171.6.x.x OpenVPN In-use
VPN-21432392921 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392920 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432392919 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392918 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392917 2026/05/09 5:09:38 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432392916 2026/05/09 5:09:37 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432392915 2026/05/09 5:09:37 (5 mins ago) In-use 5 mins Turkey India 136.232.x.x OpenVPN In-use
VPN-21432392914 2026/05/09 5:09:37 (5 mins ago) In-use 5 mins Philippines Japan 118.236.x.x OpenVPN In-use
VPN-21432392913 2026/05/09 5:09:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432392912 2026/05/09 5:09:37 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432392911 2026/05/09 5:09:37 (5 mins ago) In-use 5 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21432392910 2026/05/09 5:09:37 (5 mins ago) In-use 5 mins Japan Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21432392909 2026/05/09 5:09:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392908 2026/05/09 5:09:37 (5 mins ago) In-use 5 mins Argentina Japan 113.153.x.x OpenVPN In-use
VPN-21432392907 2026/05/09 5:09:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432392906 2026/05/09 5:09:37 (5 mins ago) In-use 5 mins Singapore Japan 118.240.x.x OpenVPN In-use
VPN-21432392905 2026/05/09 5:09:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392904 2026/05/09 5:09:36 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392903 2026/05/09 5:09:36 (5 mins ago) In-use 5 mins Japan Viet Nam 171.247.x.x OpenVPN In-use
VPN-21432392902 2026/05/09 5:09:36 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21432392901 2026/05/09 5:09:36 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432392900 2026/05/09 5:09:35 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392899 2026/05/09 5:09:35 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392898 2026/05/09 5:09:35 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21432392897 2026/05/09 5:09:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392896 2026/05/09 5:09:35 (5 mins ago) In-use 5 mins Singapore Japan 118.240.x.x OpenVPN In-use
VPN-21432392895 2026/05/09 5:09:35 (5 mins ago) 5:09:36 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21432392894 2026/05/09 5:09:35 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432392893 2026/05/09 5:09:34 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21432392892 2026/05/09 5:09:34 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432392891 2026/05/09 5:09:34 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432392890 2026/05/09 5:09:34 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21432392889 2026/05/09 5:09:34 (5 mins ago) In-use 5 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21432392888 2026/05/09 5:09:34 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21432392887 2026/05/09 5:09:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392886 2026/05/09 5:09:34 (5 mins ago) In-use 5 mins Germany Japan 124.18.x.x OpenVPN In-use
VPN-21432392885 2026/05/09 5:09:34 (5 mins ago) In-use 5 mins Switzerland Japan 124.154.x.x OpenVPN In-use
VPN-21432392884 2026/05/09 5:09:34 (5 mins ago) In-use 5 mins India Japan 113.153.x.x OpenVPN In-use
VPN-21432392883 2026/05/09 5:09:34 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432392882 2026/05/09 5:09:34 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392881 2026/05/09 5:09:33 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21432392880 2026/05/09 5:09:33 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21432392879 2026/05/09 5:09:33 (5 mins ago) In-use 5 mins Rwanda Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21432392878 2026/05/09 5:09:33 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21432392877 2026/05/09 5:09:33 (5 mins ago) In-use 5 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21432392876 2026/05/09 5:09:33 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21432392875 2026/05/09 5:09:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392874 2026/05/09 5:09:32 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21432392873 2026/05/09 5:09:32 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432392872 2026/05/09 5:09:32 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392871 2026/05/09 5:09:32 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432392870 2026/05/09 5:09:32 (5 mins ago) 5:09:35 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21432392869 2026/05/09 5:09:32 (5 mins ago) In-use 5 mins Japan Japan 217.178.x.x MS-SSTP In-use
VPN-21432392868 2026/05/09 5:09:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432392867 2026/05/09 5:09:31 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432392866 2026/05/09 5:09:31 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392865 2026/05/09 5:09:31 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21432392864 2026/05/09 5:09:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392863 2026/05/09 5:09:31 (5 mins ago) In-use 5 mins Angola United States 50.158.x.x OpenVPN In-use
VPN-21432392862 2026/05/09 5:09:31 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432392861 2026/05/09 5:09:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432392860 2026/05/09 5:09:31 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21432392859 2026/05/09 5:09:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392858 2026/05/09 5:09:31 (5 mins ago) In-use 5 mins Viet Nam Viet Nam 42.117.x.x OpenVPN In-use
VPN-21432392857 2026/05/09 5:09:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392856 2026/05/09 5:09:30 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432392855 2026/05/09 5:09:30 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21432392854 2026/05/09 5:09:30 (5 mins ago) In-use 5 mins Argentina Japan 126.241.x.x OpenVPN In-use
VPN-21432392853 2026/05/09 5:09:30 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432392852 2026/05/09 5:09:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392851 2026/05/09 5:09:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392850 2026/05/09 5:09:30 (5 mins ago) In-use 5 mins India Japan 210.250.x.x OpenVPN In-use
VPN-21432392849 2026/05/09 5:09:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392848 2026/05/09 5:09:30 (5 mins ago) In-use 5 mins Russian Federation Japan 126.145.x.x OpenVPN In-use
VPN-21432392847 2026/05/09 5:09:29 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392846 2026/05/09 5:09:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432392845 2026/05/09 5:09:29 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392844 2026/05/09 5:09:29 (5 mins ago) 5:09:45 0 mins India Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21432392843 2026/05/09 5:09:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392842 2026/05/09 5:09:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392841 2026/05/09 5:09:28 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432392840 2026/05/09 5:09:28 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432392839 2026/05/09 5:09:28 (5 mins ago) In-use 5 mins Brazil Japan 153.175.x.x OpenVPN In-use
VPN-21432392838 2026/05/09 5:09:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432392837 2026/05/09 5:09:28 (5 mins ago) 5:09:38 0 mins Canada Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21432392836 2026/05/09 5:09:28 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432392835 2026/05/09 5:09:28 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21432392834 2026/05/09 5:09:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392833 2026/05/09 5:09:28 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432392832 2026/05/09 5:09:28 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432392831 2026/05/09 5:09:28 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21432392830 2026/05/09 5:09:27 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21432392829 2026/05/09 5:09:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392828 2026/05/09 5:09:27 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392827 2026/05/09 5:09:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432392826 2026/05/09 5:09:27 (5 mins ago) In-use 5 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432392825 2026/05/09 5:09:27 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21432392824 2026/05/09 5:09:27 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21432392823 2026/05/09 5:09:27 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21432392822 2026/05/09 5:09:27 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
