VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,990,229,977 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,187.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,557,462.0 GB  598,929,894
2 Iran (ISLAMIC Republic Of)  98,889,935.7 GB  5,315,853,823
3 Russian Federation  88,984,547.9 GB  1,396,473,066
4 Japan  69,372,065.9 GB  715,065,382
5 United States  53,723,925.0 GB  1,310,390,628
6 Taiwan  51,182,127.9 GB  794,285,153
7 France  46,399,394.3 GB  593,886,285
8 Indonesia  38,930,048.8 GB  895,705,336
9 India  36,511,878.1 GB  777,085,599
10 Viet Nam  30,104,084.0 GB  513,062,551
11 China  29,651,979.3 GB  774,915,799
12 Thailand  19,790,836.9 GB  347,439,214
13 United Arab Emirates  15,778,417.5 GB  518,601,117
14 Hong Kong  14,850,948.7 GB  250,165,015
15 Myanmar  13,223,892.2 GB  225,480,071
16 Philippines  13,009,217.1 GB  318,570,530
17 Malaysia  12,012,476.7 GB  143,796,494
18 Turkmenistan  11,961,027.2 GB  155,934,487
19 Bangladesh  9,504,127.0 GB  387,679,392
20 Ukraine  9,415,881.7 GB  539,616,816
21 Canada  8,205,533.2 GB  92,358,555
22 Saudi Arabia  8,081,526.3 GB  109,359,667
23 Germany  7,962,328.1 GB  253,464,515
24 Turkey  6,807,367.6 GB  101,360,524
25 Singapore  6,738,362.5 GB  412,629,670
26 Australia  5,695,084.0 GB  115,106,792
27 Iraq  5,681,251.7 GB  225,215,694
28 Brazil  5,479,710.9 GB  1,393,740,417
29 United Kingdom  5,319,683.6 GB  137,878,987
30 Lao People's Democratic Republic  4,607,615.1 GB  74,563,508
31 Pakistan  4,455,216.5 GB  105,448,454
32 Argentina  4,264,803.1 GB  65,287,405
33 Nigeria  3,843,296.3 GB  454,628,913
34 Cambodia  3,246,638.0 GB  92,953,392
35 Kenya  3,056,548.5 GB  183,207,326
36 Mexico  2,526,747.5 GB  44,437,581
37 Spain  2,119,737.8 GB  24,944,925
38 Oman  2,088,993.7 GB  36,977,054
39 Netherlands  1,939,986.0 GB  53,834,519
40 Armenia  1,460,682.6 GB  4,909,979
41 Egypt  1,382,800.8 GB  37,802,385
42 Qatar  1,367,238.3 GB  19,148,913
43 Algeria  1,366,058.3 GB  37,228,173
44 Nepal  1,334,507.9 GB  19,763,014
45 Syrian Arab Republic  1,310,137.5 GB  235,910,860
46 Somalia  1,299,182.9 GB  56,955,585
47 Jordan  1,290,648.7 GB  25,483,714
48 Italy  1,251,700.5 GB  15,543,357
49 Kyrgyzstan  1,196,014.1 GB  13,293,250
50 New Zealand  1,152,992.8 GB  15,208,831
51 Sudan  1,151,477.1 GB  41,694,236
52 Colombia  1,077,220.3 GB  20,141,858
53 Macau  1,060,874.9 GB  19,108,422
54 Kazakhstan  1,051,623.6 GB  15,282,306
55 Cote D'ivoire  1,023,479.4 GB  12,638,470
56 Sweden  1,008,108.9 GB  18,697,816
57 Ghana  970,311.9 GB  57,384,010
58 Austria  934,328.5 GB  14,659,351
59 Gabon  901,050.1 GB  7,035,369
60 Venezuela  889,228.8 GB  26,222,953
61 Belarus  851,971.0 GB  22,058,279
62 Chile  842,680.5 GB  14,304,065
63 Romania  798,773.4 GB  16,147,205
64 Peru  792,740.5 GB  10,733,723
65 Ethiopia  758,032.3 GB  39,213,863
66 Mongolia  698,684.1 GB  11,321,513
67 Libyan Arab Jamahiriya  687,209.0 GB  19,309,775
68 Kuwait  686,111.5 GB  10,496,202
69 Morocco  656,204.3 GB  25,335,310
70 Poland  645,011.8 GB  9,363,560
71 Yemen  614,601.6 GB  20,797,290
72 Azerbaijan  596,551.6 GB  10,539,661
73 Latvia  592,617.8 GB  3,195,814
74 Ecuador  587,069.1 GB  53,783,827
75 Norway  546,928.1 GB  4,750,776
76 Switzerland  525,577.1 GB  39,019,252
77 Palestinian Territory Occupied  504,611.9 GB  12,423,983
78 Belgium  480,853.5 GB  6,648,064
79 South Africa  467,842.1 GB  17,176,631
80 Finland  444,617.0 GB  3,945,811
81 Afghanistan  438,290.2 GB  15,982,833
82 Tanzania United Republic of  432,565.0 GB  10,875,672
83 Israel  412,477.9 GB  9,329,464
84 Uganda  383,074.8 GB  19,305,277
85 Portugal  380,428.4 GB  5,926,239
86 Denmark  333,372.1 GB  3,058,620
87 Czech Republic  328,186.1 GB  4,995,405
88 Hungary  327,802.5 GB  4,899,654
89 Lithuania  327,225.3 GB  4,132,860
90 Georgia  299,529.7 GB  3,573,227
91 Guinea  281,805.2 GB  8,621,800
92 Greece  271,017.8 GB  3,969,227
93 Sri Lanka  267,377.2 GB  6,654,225
94 Bahrain  228,267.0 GB  3,671,836
95 Dominican Republic  222,567.6 GB  7,014,071
96 Tunisia  219,147.5 GB  6,097,177
97 Brunei Darussalam  216,654.5 GB  1,609,878
98 Bulgaria  213,394.2 GB  4,367,509
99 Guatemala  208,251.4 GB  4,426,976
100 Uzbekistan  204,559.9 GB  4,157,277
101 Lebanon  203,942.3 GB  9,043,927
102 Serbia  202,309.3 GB  3,553,014
103 Panama  195,164.6 GB  5,476,516
104 Bolivia  189,606.5 GB  3,293,256
105 Djibouti  163,822.0 GB  4,262,332
106 Paraguay  163,767.7 GB  2,128,265
107 Ireland  138,647.2 GB  2,495,150
108 Slovenia  133,295.2 GB  1,578,568
109 Costa Rica  118,810.6 GB  1,825,749
110 Croatia (LOCAL Name: Hrvatska)  116,637.9 GB  1,162,125
111 Slovakia (SLOVAK Republic)  111,463.1 GB  1,243,157
112 Moldova Republic of  108,288.2 GB  2,787,395
113 Cuba  106,566.7 GB  2,803,382
114 Albania  105,277.7 GB  2,353,205
115 Bosnia and Herzegowina  103,043.9 GB  936,890
116 Mauritius  100,116.2 GB  1,342,902
117 Jamaica  93,257.1 GB  2,122,803
118 Estonia  82,921.7 GB  1,193,357
119 Bhutan  81,584.3 GB  1,689,782
120 Uruguay  81,560.0 GB  1,181,678
121 Rwanda  68,302.1 GB  1,965,532
122 Luxembourg  62,367.4 GB  1,355,823
123 Honduras  62,293.3 GB  1,421,875
124 Benin  61,308.3 GB  7,067,908
125 Antigua and Barbuda  60,387.3 GB  1,628,297
126 Cyprus  56,537.1 GB  8,131,898
127 Togo  54,078.2 GB  1,420,722
128 Senegal  53,887.3 GB  1,996,780
129 Maldives  53,510.3 GB  913,432
130 Guam  52,544.7 GB  996,282
131 Northern Mariana Islands  44,682.0 GB  272,694
132 Trinidad and Tobago  42,592.6 GB  646,568
133 Macedonia  42,236.8 GB  655,230
134 Korea Democratic People's Republic of  39,708.7 GB  299,913
135 Cameroon  37,429.5 GB  3,255,901
136 Timor-leste  34,180.9 GB  744,822
137 El Salvador  33,970.1 GB  891,881
138 Mozambique  33,842.7 GB  2,526,326
139 Fiji  30,179.7 GB  838,754
140 Madagascar  29,105.5 GB  766,760
141 Barbados  28,999.8 GB  356,504
142 Puerto Rico  27,992.3 GB  703,150
143 Nicaragua  27,495.3 GB  530,070
144 Malta  27,267.0 GB  511,445
145 Tajikistan  26,402.1 GB  1,231,079
146 Iceland  26,045.4 GB  780,644
147 Namibia  25,400.5 GB  752,959
148 Palau  24,981.6 GB  196,237
149 Reunion  24,184.4 GB  95,474
150 Seychelles  22,819.0 GB  3,432,925
151 Congo The Democratic Republic of The  21,864.4 GB  1,475,009
152 Chad  21,614.5 GB  4,517,341
153 Angola  21,281.6 GB  804,760
154 Mali  18,657.2 GB  1,073,752
155 Burkina Faso  18,567.5 GB  1,585,379
156 Montenegro  18,140.4 GB  374,102
157 Mauritania  18,031.7 GB  540,141
158 Bahamas  17,943.0 GB  348,159
159 Zambia  16,684.1 GB  666,796
160 Zimbabwe  16,241.0 GB  2,286,344
161 Saint Lucia  15,630.7 GB  186,859
162 Guyana  14,618.7 GB  305,827
163 Papua New Guinea  14,014.8 GB  199,799
164 Malawi  13,453.4 GB  193,734
165 Suriname  11,463.6 GB  314,094
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.6 GB  396,420
169 French Polynesia  9,343.2 GB  188,474
170 Belize  9,098.3 GB  518,183
171 Botswana  8,751.0 GB  196,875
172 Aruba  8,594.8 GB  96,035
173 Gambia  8,587.9 GB  3,640,254
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,277.6 GB  137,199
176 Liberia  6,635.4 GB  552,977
177 Marshall Islands  6,517.4 GB  61,026
178 South Sudan  6,445.2 GB  346,524
179 Vanuatu  5,829.6 GB  279,487
180 Dominica  5,476.8 GB  296,362
181 Martinique  5,460.5 GB  77,706
182 Equatorial Guinea  5,298.7 GB  318,483
183 Congo  4,607.4 GB  125,036
184 Grenada  3,963.9 GB  90,243
185 Andorra  3,607.1 GB  77,051
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,434.8 GB  37,344
189 Guadeloupe  3,221.6 GB  44,132
190 Cape Verde  3,070.9 GB  138,469
191 Sierra Leone  3,027.8 GB  112,961
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.6 GB  165,380
195 Swaziland  2,342.4 GB  86,578
196 American Samoa  2,319.2 GB  50,215
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.5 GB  89,174
199 Solomon Islands  2,055.3 GB  78,301
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,730.5 GB  30,560
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,261.4 GB  34,820
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,038.6 GB  27,156
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.0 GB  31,806
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  336.9 GB  12,111
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,950
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,543
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4