VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,432,410,977 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,219.72 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,705,430.2 GB  584,916,185
2 Iran (ISLAMIC Republic Of)  98,482,935.4 GB  5,310,365,838
3 Russian Federation  87,647,197.7 GB  1,388,286,228
4 Japan  67,193,667.6 GB  693,348,414
5 United States  52,449,072.0 GB  1,086,310,040
6 Taiwan  50,229,044.4 GB  788,527,055
7 France  46,025,431.5 GB  588,112,228
8 Indonesia  38,093,434.6 GB  887,073,140
9 India  35,643,514.5 GB  767,415,277
10 China  29,465,921.9 GB  770,935,569
11 Viet Nam  29,180,410.7 GB  495,441,171
12 Thailand  19,322,880.6 GB  344,055,689
13 United Arab Emirates  15,556,941.7 GB  516,509,540
14 Hong Kong  14,595,192.2 GB  236,088,813
15 Myanmar  12,843,739.5 GB  224,232,347
16 Philippines  12,800,543.0 GB  315,280,834
17 Malaysia  11,777,208.0 GB  139,434,287
18 Turkmenistan  11,494,466.0 GB  153,989,007
19 Bangladesh  9,461,866.4 GB  387,086,210
20 Ukraine  9,301,197.4 GB  532,065,973
21 Canada  8,016,006.4 GB  81,929,170
22 Saudi Arabia  7,886,768.9 GB  107,897,623
23 Germany  7,801,375.9 GB  240,775,867
24 Turkey  6,674,523.9 GB  97,943,719
25 Singapore  6,625,665.8 GB  391,534,504
26 Iraq  5,648,043.8 GB  224,532,557
27 Australia  5,520,121.1 GB  112,455,647
28 Brazil  5,218,675.5 GB  1,366,983,802
29 United Kingdom  5,185,290.6 GB  126,090,299
30 Lao People's Democratic Republic  4,449,232.2 GB  73,184,960
31 Pakistan  4,324,414.7 GB  104,218,459
32 Nigeria  3,646,308.9 GB  436,552,458
33 Cambodia  3,164,080.0 GB  92,077,704
34 Kenya  3,048,660.8 GB  182,933,906
35 Mexico  2,446,891.0 GB  43,566,386
36 Argentina  2,327,885.8 GB  34,059,460
37 Oman  1,999,804.1 GB  36,264,506
38 Spain  1,948,912.9 GB  21,321,015
39 Netherlands  1,900,378.8 GB  50,525,658
40 Armenia  1,453,982.7 GB  4,866,848
41 Egypt  1,351,255.5 GB  37,473,223
42 Qatar  1,335,061.7 GB  18,819,956
43 Algeria  1,328,653.3 GB  36,762,001
44 Nepal  1,323,189.6 GB  19,637,166
45 Syrian Arab Republic  1,282,675.4 GB  235,057,483
46 Jordan  1,270,273.0 GB  25,276,197
47 Italy  1,218,711.5 GB  14,813,285
48 Somalia  1,156,702.6 GB  52,046,002
49 Kyrgyzstan  1,128,798.4 GB  12,648,212
50 New Zealand  1,121,833.7 GB  14,923,954
51 Sudan  1,054,950.1 GB  39,514,971
52 Macau  1,046,892.2 GB  18,975,664
53 Kazakhstan  1,027,354.7 GB  15,006,097
54 Colombia  1,017,977.3 GB  19,568,377
55 Sweden  993,673.2 GB  17,140,158
56 Ghana  940,532.2 GB  55,452,454
57 Austria  925,669.5 GB  14,558,054
58 Venezuela  845,018.8 GB  25,692,940
59 Belarus  814,386.3 GB  21,545,029
60 Chile  813,475.0 GB  14,055,566
61 Cote D'ivoire  803,031.7 GB  10,420,397
62 Romania  781,036.1 GB  13,395,713
63 Peru  763,644.6 GB  10,546,400
64 Ethiopia  747,451.0 GB  38,824,401
65 Mongolia  693,311.3 GB  11,286,965
66 Libyan Arab Jamahiriya  675,020.8 GB  19,053,873
67 Kuwait  668,372.9 GB  10,310,981
68 Morocco  648,292.5 GB  25,212,506
69 Poland  629,176.3 GB  8,790,099
70 Azerbaijan  595,126.9 GB  10,528,326
71 Latvia  586,979.3 GB  3,005,015
72 Yemen  580,555.3 GB  19,738,966
73 Ecuador  565,333.5 GB  53,554,970
74 Norway  542,676.7 GB  4,686,091
75 Switzerland  514,650.1 GB  36,187,904
76 Palestinian Territory Occupied  498,656.8 GB  12,373,296
77 Belgium  470,337.5 GB  6,266,721
78 South Africa  459,730.3 GB  16,987,787
79 Finland  435,042.2 GB  3,895,779
80 Tanzania United Republic of  420,060.9 GB  10,634,597
81 Afghanistan  406,345.7 GB  15,112,247
82 Israel  399,893.5 GB  9,044,347
83 Gabon  385,965.1 GB  3,661,449
84 Uganda  372,961.6 GB  18,942,085
85 Portugal  366,152.5 GB  5,781,761
86 Denmark  329,929.5 GB  3,019,324
87 Lithuania  319,753.9 GB  4,051,509
88 Hungary  317,835.9 GB  4,828,388
89 Czech Republic  315,731.3 GB  4,915,172
90 Georgia  293,024.3 GB  3,526,974
91 Guinea  281,431.1 GB  8,600,884
92 Greece  263,316.7 GB  3,734,314
93 Sri Lanka  253,967.4 GB  6,539,656
94 Bahrain  224,816.5 GB  3,649,825
95 Tunisia  216,703.5 GB  6,052,834
96 Brunei Darussalam  211,284.7 GB  1,599,420
97 Bulgaria  210,363.0 GB  4,108,250
98 Dominican Republic  210,183.3 GB  6,883,006
99 Guatemala  202,479.7 GB  4,376,039
100 Lebanon  202,457.9 GB  9,012,724
101 Uzbekistan  201,463.6 GB  4,031,013
102 Serbia  197,657.7 GB  3,534,538
103 Panama  183,501.4 GB  4,966,681
104 Bolivia  181,087.0 GB  3,197,950
105 Djibouti  162,784.7 GB  4,246,756
106 Paraguay  155,198.4 GB  2,068,705
107 Ireland  135,742.5 GB  1,879,267
108 Slovenia  132,487.9 GB  1,545,119
109 Croatia (LOCAL Name: Hrvatska)  114,124.9 GB  1,147,237
110 Costa Rica  114,110.4 GB  1,702,268
111 Slovakia (SLOVAK Republic)  109,774.3 GB  1,230,671
112 Moldova Republic of  106,338.4 GB  2,690,107
113 Cuba  103,799.2 GB  2,711,656
114 Albania  103,693.3 GB  2,339,202
115 Bosnia and Herzegowina  102,791.1 GB  933,866
116 Mauritius  98,851.1 GB  1,319,279
117 Jamaica  91,110.2 GB  2,073,926
118 Bhutan  81,164.1 GB  1,680,625
119 Estonia  80,474.4 GB  1,050,020
120 Uruguay  76,561.2 GB  1,124,157
121 Luxembourg  61,278.4 GB  1,325,932
122 Honduras  60,401.7 GB  1,397,458
123 Benin  60,059.8 GB  6,919,585
124 Antigua and Barbuda  58,593.3 GB  1,622,220
125 Cyprus  54,975.0 GB  6,011,972
126 Togo  53,853.4 GB  1,413,984
127 Maldives  52,180.8 GB  904,360
128 Senegal  51,558.2 GB  1,960,858
129 Guam  50,844.2 GB  981,879
130 Rwanda  45,587.7 GB  1,444,407
131 Northern Mariana Islands  43,426.7 GB  269,597
132 Macedonia  41,941.9 GB  653,374
133 Trinidad and Tobago  41,789.1 GB  638,911
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,633.4 GB  3,209,013
136 Timor-leste  33,957.2 GB  739,151
137 Mozambique  33,343.5 GB  2,398,333
138 El Salvador  32,984.3 GB  871,310
139 Fiji  29,717.7 GB  819,732
140 Barbados  28,677.2 GB  347,842
141 Madagascar  28,584.8 GB  751,911
142 Nicaragua  27,026.9 GB  522,548
143 Malta  26,628.8 GB  502,884
144 Namibia  25,305.6 GB  750,679
145 Tajikistan  25,086.1 GB  1,201,376
146 Iceland  25,037.7 GB  754,084
147 Puerto Rico  24,408.2 GB  653,898
148 Palau  24,081.7 GB  186,744
149 Reunion  23,459.1 GB  93,916
150 Seychelles  22,197.7 GB  3,417,021
151 Chad  21,520.6 GB  4,515,089
152 Congo The Democratic Republic of The  21,377.9 GB  1,452,871
153 Angola  20,641.7 GB  745,255
154 Mali  18,368.0 GB  1,063,862
155 Burkina Faso  18,194.2 GB  1,568,083
156 Montenegro  17,696.0 GB  370,903
157 Mauritania  17,644.6 GB  531,361
158 Bahamas  17,617.8 GB  346,297
159 Zambia  16,277.9 GB  655,849
160 Zimbabwe  15,977.7 GB  2,282,107
161 Saint Lucia  15,019.8 GB  181,433
162 Guyana  13,996.8 GB  301,051
163 Malawi  13,228.1 GB  190,260
164 Papua New Guinea  12,818.3 GB  195,293
165 Suriname  11,202.8 GB  310,549
166 Samoa  9,853.6 GB  21,210
167 New Caledonia  9,705.2 GB  127,924
168 Haiti  9,248.9 GB  391,566
169 French Polynesia  8,975.3 GB  186,647
170 Belize  8,840.9 GB  515,742
171 Gambia  8,491.3 GB  3,636,863
172 Aruba  8,383.1 GB  92,993
173 Botswana  8,325.4 GB  191,639
174 Saint Vincent and The Grenadines  7,880.1 GB  100,274
175 Curacao  6,917.7 GB  132,706
176 Liberia  6,565.3 GB  551,488
177 South Sudan  6,260.0 GB  340,119
178 Marshall Islands  6,245.7 GB  59,674
179 Dominica  5,304.1 GB  294,349
180 Vanuatu  5,292.5 GB  275,883
181 Martinique  5,247.4 GB  75,040
182 Equatorial Guinea  5,174.2 GB  316,281
183 Congo  4,534.2 GB  123,527
184 Grenada  3,888.1 GB  87,526
185 Bermuda  3,574.6 GB  20,142
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,062.9 GB  43,074
189 Andorra  3,005.8 GB  72,547
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.2 GB  111,292
192 Cape Verde  2,881.1 GB  131,854
193 Cayman Islands  2,530.6 GB  57,226
194 Tonga  2,317.2 GB  164,762
195 Swaziland  2,274.8 GB  85,129
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,022.1 GB  51,210
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,961.7 GB  142,039
200 Burundi  1,959.2 GB  195,613
201 Solomon Islands  1,872.2 GB  75,502
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.0 GB  29,825
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.4 GB  24,675
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,130.4 GB  33,822
208 Saint Kitts and Nevis  976.4 GB  13,967
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.1 GB  30,004
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.7 GB  11,841
216 Liechtenstein  293.8 GB  6,436
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.4 GB  36,568
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4